610 companies
Symbol Sector Last Close Total Return CAGR Volatility Max DD Sharpe Beta YTD 1M 3M 1Y Avg Volume P/E Div Yield
786 INV. BANKS / INV. COS. / SECURITIES COS. 27.94 178.01% 22.72% 70.84% -66.50% 0.17 0.39 113.12% -1.79% 30.44% 202.05% 86K -1.40 N/A
AABS SUGAR & ALLIED INDUSTRIES 920.64 130.16% 18.16% 40.67% -35.79% 0.18 0.43 -12.31% 1.80% -5.96% 5.24% 3K 0.02 N/A
AAL TEXTILE SPINNING 16.00 0.00% 0.00% 0.00% 0.00% N/A 0.00 0.00% N/A N/A N/A 0 0.54 N/A
AASM SYNTHETIC & RAYON 3.49 0.00% 0.00% 0.00% 0.00% N/A 0.00 0.00% N/A N/A N/A 0 0.00 N/A
AATM TEXTILE SPINNING 50.06 2330.10% 100.77% 90.59% -70.32% 0.99 0.58 20.63% -1.82% 36.48% -4.25% 18K -0.04 N/A
ABL COMMERCIAL BANKS 181.35 150.14% 20.15% 27.98% -32.74% 0.33 0.55 -2.17% -1.98% 1.52% 31.77% 109K 0.15 N/A
ABOT PHARMACEUTICALS 883.75 14.03% 2.66% 31.63% -58.03% -0.26 0.80 -19.48% -4.83% -22.41% -5.94% 28K -0.30 N/A
ABSON PAPER, BOARD & PACKAGING 2.50 0.00% 0.00% 0.00% 0.00% N/A 0.00 0.00% N/A N/A N/A 0 N/A N/A
ACPL CEMENT 233.99 38.83% 6.79% 38.69% -71.24% -0.11 0.92 -17.17% -0.57% -15.32% -22.01% 161K 6.57 N/A
ADAMS SUGAR & ALLIED INDUSTRIES 73.12 191.08% 23.84% 47.96% -46.03% 0.27 0.34 -11.85% -7.71% -8.57% 13.14% 13K -0.14 N/A
ADMM TEXTILE COMPOSITE 66.02 -28.63% -6.53% 43.05% -69.59% -0.41 0.60 21.29% -21.23% 18.12% 40.32% 85K 0.08 N/A
ADOS ENGINEERING 29.00 94.63% 51.45% 59.34% -43.48% 0.68 0.80 N/A 0.00% 16.00% 37.25% 26K -0.08 N/A
AEL N/A 33.68 160.08% 44.19% 88.74% -61.54% 0.37 0.18 9.00% 53.09% 94.68% 127.57% 13K 0.02 N/A
AGHA ENGINEERING 7.93 -73.57% -23.39% 43.97% -83.25% -0.78 1.26 -8.43% -4.23% 3.26% -10.90% 3M -0.34 N/A
AGIC INSURANCE 36.90 83.86% 12.96% 41.71% -39.39% 0.05 0.52 -2.89% 3.68% 0.11% 17.97% 18K -0.60 N/A
AGIL AUTOMOBILE PARTS & ACCESSORIES 167.22 -28.69% -6.54% 47.02% -81.26% -0.37 0.91 -1.46% -0.31% -1.00% 19.87% 32K -0.25 N/A
AGL FERTILIZER 47.03 802.69% 55.32% 60.38% -54.28% 0.73 1.29 -30.90% -2.59% -20.09% -13.00% 2M 0.06 N/A
AGP PHARMACEUTICALS 191.52 88.49% 13.53% 37.51% -69.36% 0.07 1.03 -9.36% 0.87% -15.02% 4.72% 340K -1.45 N/A
AGSML SUGAR & ALLIED INDUSTRIES 10.11 17.97% 3.36% 62.08% -71.27% -0.12 1.00 -13.74% 8.24% 20.93% 68.50% 307K 0.04 N/A
AGTL AUTOMOBILE ASSEMBLER 359.03 -7.92% -1.64% 33.38% -55.69% -0.38 0.69 -10.58% -1.37% -9.32% -16.56% 15K -0.32 N/A
AHCL FERTILIZER 14.30 283.38% 30.86% 40.09% -42.00% 0.50 0.79 -11.51% -0.83% -15.63% 35.55% 2M -1.32 N/A
AHL INV. BANKS / INV. COS. / SECURITIES COS. 106.43 49.19% 8.34% 61.70% -73.57% -0.04 0.98 -6.10% 9.24% 4.39% 45.73% 93K -0.06 N/A
AHTM TEXTILE COMPOSITE 81.31 68.17% 11.15% 66.49% -48.70% 0.00 0.07 -1.41% 9.17% -3.71% 47.84% 1K 0.10 N/A
AICL INSURANCE 75.13 86.66% 13.31% 38.25% -50.02% 0.06 0.93 -9.51% -5.26% -16.49% 58.47% 580K -0.22 N/A
AIRLINK TECHNOLOGY & COMMUNICATION 150.43 95.72% 15.47% 47.40% -76.47% 0.09 1.37 -12.74% 7.53% -7.39% -3.42% 3M -1.49 N/A
AKBL COMMERCIAL BANKS 98.94 363.85% 35.95% 37.37% -50.75% 0.67 1.04 -1.64% 3.46% 4.58% 96.04% 1M 0.08 N/A
AKDCL N/A 392.00 -8.24% -52.66% 50.59% -19.14% -1.26 0.88 -8.24% -3.69% N/A N/A 6K N/A N/A
AKDHL MISCELLANEOUS 144.15 -63.96% -18.89% 53.71% -78.80% -0.56 0.50 -17.24% -6.96% -13.07% 9.13% 3K -1.88 N/A
AKDSL INV. BANKS / INV. COS. / SECURITIES COS. 32.06 101.00% 15.00% 57.27% -69.62% 0.07 0.74 -12.83% -9.84% -19.77% 17.69% 406K 0.04 N/A
AKGL MISCELLANEOUS 54.08 254.62% 29.47% 58.45% -41.76% 0.32 0.02 -5.12% -10.95% -4.77% 39.60% 1K 0.27 N/A
ALAC INSURANCE 16.14 126.05% 17.73% 79.73% -48.62% 0.08 0.61 21.08% 18.59% 24.15% 124.79% 406K 0.25 N/A
ALIFE INSURANCE 33.13 27.92% 6.00% 56.68% -53.71% -0.09 0.61 2.63% -9.48% -8.96% 33.00% 53K 0.11 N/A
ALNRS SUGAR & ALLIED INDUSTRIES 122.88 114.08% 16.46% 66.51% -47.71% 0.08 0.39 0.43% 0.73% -2.65% 58.84% 7K -0.52 N/A
ALTN POWER GENERATION & DISTRIBUTION 8.38 -65.23% -19.08% 57.85% -80.76% -0.52 0.54 -29.70% -2.67% -13.16% -28.07% 472K 0.00 N/A
AMBL INV. BANKS / INV. COS. / SECURITIES COS. 22.53 9.90% 1.91% 77.94% -73.52% -0.12 0.08 77.12% -33.79% -19.48% 121.75% 9K N/A N/A
AMSL INV. BANKS / INV. COS. / SECURITIES COS. 0.62 0.00% 0.00% 0.00% 0.00% N/A 0.00 0.00% N/A N/A N/A 0 N/A N/A
AMTEX TEXTILE SPINNING 4.61 723.21% 58.49% 114.01% -58.81% 0.42 1.76 -0.86% -7.24% 11.62% 52.15% 3M 0.01 N/A
ANL TEXTILE COMPOSITE 10.28 -67.29% -20.05% 46.67% -83.96% -0.67 1.30 -14.05% 0.49% -8.95% 23.71% 2M -0.08 N/A
ANNT TEXTILE SPINNING 11.38 0.00% 0.00% 0.00% 0.00% N/A 0.00 0.00% N/A N/A N/A 0 N/A N/A
ANSM SUGAR & ALLIED INDUSTRIES 14.53 150.09% 22.17% 69.11% -60.58% 0.16 0.17 -2.35% 14.14% 10.16% N/A 104K -0.02 N/A
ANTM TEXTILE COMPOSITE 28.80 174.29% 22.39% 79.16% -50.26% 0.14 0.10 -9.86% -3.16% -5.26% 62.07% 9K -0.06 N/A
APL OIL & GAS MARKETING COMPANIES 562.86 72.15% 11.48% 29.90% -31.08% 0.02 0.87 4.09% -0.87% -3.61% 17.60% 71K 0.01 N/A
APOT TEXTILE SPINNING 29.52 0.00% 0.00% 0.00% 0.00% N/A 0.00 0.00% N/A N/A N/A 0 -0.25 N/A
ARCTM TEXTILE SPINNING 26.85 165.58% 21.60% 72.82% -47.13% 0.15 0.33 -10.35% 6.42% -14.71% -1.07% 23K 0.01 N/A
ARM N/A 27.90 193.68% 48.51% 59.14% -21.82% 0.63 0.03 0.36% 9.41% 9.41% 89.15% 34K -0.26 N/A
ARMG INV. BANKS / INV. COS. / SECURITIES COS. 50.00 -0.60% -3.83% 25.24% -7.02% -0.59 -0.05 -0.60% -3.25% N/A N/A 798 0.10 N/A
ARPAK MISCELLANEOUS 114.80 64.00% 10.41% 75.90% -57.21% -0.01 -0.06 94.51% 129.60% 84.83% 49.40% 2K -0.11 N/A
ARPL CHEMICAL 394.58 -30.54% -7.03% 31.45% -59.34% -0.57 0.57 -10.34% -4.92% -10.14% -4.63% 11K -0.54 N/A
ARUJ TEXTILE COMPOSITE 10.72 -24.40% -5.44% 85.15% -81.68% -0.19 0.54 -14.92% -15.06% -4.63% 28.85% 54K 0.03 N/A
ASC FOOD & PERSONAL CARE PRODUCTS 10.79 -28.68% -6.54% 51.60% -76.53% -0.34 1.17 -13.68% 2.57% 12.75% 43.10% 2M 0.04 N/A
ASHT TEXTILE WEAVING 36.42 248.52% 28.39% 85.50% -77.83% 0.20 0.13 69.71% -11.97% 107.29% 207.86% 9K 0.38 N/A
ASIC INSURANCE 32.40 104.80% 16.95% 69.91% -43.37% 0.09 -0.12 63.64% -14.51% 74.19% N/A 758 0.04 N/A
ASL ENGINEERING 12.18 -50.12% -13.00% 43.47% -82.17% -0.55 1.28 -8.08% 1.75% 4.82% -0.08% 3M -0.10 N/A
ASLPS ENGINEERING 26.99 -23.91% -5.32% 76.30% -86.47% -0.21 0.06 23.02% 68.69% 49.78% 109.39% 2K N/A N/A
ASTL ENGINEERING 16.03 -61.15% -17.25% 43.26% -70.89% -0.65 1.21 -31.02% 1.26% -19.04% -38.86% 859K -1.62 N/A
ASTM TEXTILE SPINNING 19.79 153.72% 20.50% 77.85% -69.72% 0.12 0.67 -0.25% -10.82% 23.76% 41.36% 39K -0.06 N/A
ATBA AUTOMOBILE PARTS & ACCESSORIES 223.19 -14.17% -3.01% 44.04% -65.31% -0.32 0.96 -8.22% -3.42% -3.27% -18.75% 42K -0.19 N/A
ATIL INSURANCE 73.00 40.38% 7.02% 41.49% -44.81% -0.10 0.43 -3.69% 2.66% -6.41% 25.86% 23K -0.25 N/A
ATLH AUTOMOBILE ASSEMBLER 1.78K 281.15% 30.71% 34.06% -52.50% 0.58 0.64 21.42% 3.42% 0.23% 56.16% 8K -0.64 N/A
ATRL REFINERY 898.63 264.22% 29.54% 42.64% -57.95% 0.43 1.31 30.06% -3.32% 19.38% 31.96% 1M 0.00 N/A
AVN TECHNOLOGY & COMMUNICATION 33.85 -63.47% -18.26% 42.54% -79.51% -0.69 1.26 -23.09% 5.65% -5.50% -32.27% 2M 0.30 N/A
AWTX TEXTILE SPINNING 1.55K 323.09% 35.17% 84.76% -70.17% 0.29 -0.22 10.11% 10.11% -11.82% N/A 37 -7.47 N/A
AWWAL N/A 10.00 -9.09% -5.19% 102.51% -43.08% -0.16 -0.22 N/A -8.26% N/A N/A 1K -0.25 N/A
AZMT TEXTILE SPINNING 9.94 0.00% 0.00% 0.00% 0.00% N/A 0.00 0.00% N/A N/A N/A 0 N/A N/A
BAFL COMMERCIAL BANKS 59.32 261.93% 29.38% 31.17% -26.57% 0.59 0.95 7.52% -3.18% -3.40% 53.48% 2M 0.10 N/A
BAFS SUGAR & ALLIED INDUSTRIES 308.08 509.09% 43.73% 74.43% -53.70% 0.44 0.19 4.32% 24.97% 23.39% 598.59% 2K 0.00 N/A
BAHL COMMERCIAL BANKS 172.60 146.43% 19.78% 31.32% -47.88% 0.28 0.86 -9.53% -2.86% 0.19% 14.91% 606K -0.32 N/A
BAPL CHEMICAL 32.72 92.47% 14.00% 77.12% -60.36% 0.04 0.64 -25.72% -25.89% -24.17% -17.19% 75K -0.16 N/A
BATA LEATHER & TANNERIES 986.06 -41.96% -10.32% 36.72% -62.36% -0.58 0.40 -20.20% -1.75% -15.02% -35.34% 1K 0.31 N/A
BBFL FOOD & PERSONAL CARE PRODUCTS 44.14 -15.63% -9.02% 47.97% -59.21% -0.42 0.95 -14.09% 5.35% -4.00% -15.81% 2M N/A N/A
BCL ENGINEERING 72.42 -32.30% -7.51% 52.23% -83.72% -0.35 0.93 -22.19% 8.09% -13.61% -21.79% 73K -0.42 N/A
BCML TEXTILE SPINNING 42.60 -17.68% -23.60% 73.23% -47.46% -0.47 -0.33 20.48% 35.45% N/A N/A 17K 0.01 N/A
BECO ENGINEERING 5.41 145.91% 20.59% 61.48% -81.32% 0.16 1.18 -15.73% -9.38% 2.66% 446.46% 2M 0.02 N/A
BELA AUTOMOBILE PARTS & ACCESSORIES 55.74 4187.69% 127.28% 97.24% -89.15% 1.20 1.00 -37.73% -26.98% -15.86% -54.48% 4K -0.16 N/A
BERG CHEMICAL 95.76 10.85% 2.08% 44.68% -70.23% -0.20 1.08 -8.41% 2.25% -6.84% -10.24% 111K -0.64 N/A
BFAGRO FOOD & PERSONAL CARE PRODUCTS 33.22 65.93% 51.68% 52.58% -35.81% 0.77 1.18 -24.02% -7.90% -15.94% 18.05% 2M N/A N/A
BFBIO PHARMACEUTICALS 135.88 77.50% 43.44% 55.97% -49.70% 0.58 1.21 -5.40% -8.37% -14.14% -24.92% 1M N/A N/A
BFMOD MODARABAS 21.46 297.41% 31.82% 105.57% -72.61% 0.20 0.63 -15.81% -1.74% 12.00% 141.12% 48K 0.01 N/A
BGL GLASS & CERAMICS 10.53 -25.74% -5.79% 52.06% -67.56% -0.32 1.20 -26.11% 2.03% -6.57% 2.73% 1M 0.01 N/A
BHAT TEXTILE COMPOSITE 890.00 -11.00% -2.31% 59.44% -54.47% -0.22 0.15 -1.11% 6.66% -4.03% 4.71% 581 0.03 N/A
BIFO CHEMICAL 135.75 5.74% 1.12% 42.70% -63.77% -0.23 0.85 -15.82% 18.46% -5.31% -25.17% 79K -4.91 N/A
BIIC INSURANCE 3.60 0.00% 0.00% 0.00% 0.00% N/A 0.00 0.00% N/A N/A N/A 0 N/A N/A
BILF TEXTILE SPINNING 38.39 1285.92% 81.56% 102.95% -61.77% 0.69 1.44 239.43% -1.49% 80.40% 150.42% 228K -0.12 N/A
BIPL COMMERCIAL BANKS 25.17 127.78% 17.92% 40.67% -44.15% 0.17 0.90 -23.66% -11.22% -12.12% 8.30% 2M 0.03 N/A
BIPLS INV. BANKS / INV. COS. / SECURITIES COS. 38.63 142.19% 111.62% 66.13% -25.65% 1.52 0.18 -9.93% 10.25% -5.76% N/A 12K 0.13 N/A
BLUEX TRANSPORT 6.45 -11.16% -25.47% 75.57% -28.79% -0.48 1.26 -1.23% -6.52% 4.03% N/A 386K -1.45 N/A
BML COMMERCIAL BANKS 52.23 12.66% 2.42% 55.29% -67.08% -0.16 0.97 -54.18% -12.48% -19.07% -26.50% 5M 0.14 N/A
BNL FOOD & PERSONAL CARE PRODUCTS 7.10 77.06% 12.11% 53.22% -74.59% 0.02 1.00 -41.85% -23.33% -27.33% 75.74% 1M -0.47 N/A
BNWM WOOLLEN 63.64 36.86% 6.48% 55.20% -64.91% -0.08 0.70 -7.82% -9.09% -2.09% 73.08% 58K 0.00 N/A
BOK COMMERCIAL BANKS 32.90 93.87% 14.18% 52.34% -39.12% 0.06 0.53 -5.87% -7.04% -8.53% 115.03% 18K -0.54 N/A
BOP COMMERCIAL BANKS 34.53 331.09% 33.99% 44.14% -64.20% 0.52 1.29 -14.40% 0.91% 4.51% 237.21% 17M -0.07 N/A
BPL OIL & GAS MARKETING COMPANIES 62.59 149.96% 20.14% 55.88% -53.57% 0.16 0.55 107.18% 131.99% 115.23% 110.32% 29K 0.13 N/A
BRR N/A 11.50 2.04% 0.98% 59.86% -51.43% -0.17 0.62 -1.29% -3.93% -0.86% -12.88% 52K -0.51 N/A
BRRG PROPERTY 43.51 262.58% 58.53% 53.99% -23.69% 0.88 0.22 6.51% 4.84% 7.17% 76.87% 42K N/A N/A
BTL TEXTILE COMPOSITE 1.21K 202.50% 24.87% 67.44% -63.62% 0.21 0.24 287.83% -16.21% 142.53% 332.58% 2K 0.02 N/A
BUXL CHEMICAL 163.10 204.86% 24.99% 56.62% -87.20% 0.25 0.82 5.21% 3.21% -0.43% 7.88% 13K 0.79 N/A
BWCL CEMENT 456.89 189.34% 23.69% 26.90% -38.70% 0.47 0.75 -14.37% -1.83% -7.31% 14.27% 20K -0.64 N/A
BWHL AUTOMOBILE PARTS & ACCESSORIES 232.43 220.11% 26.22% 63.70% -47.96% 0.24 0.70 24.00% 17.67% 13.10% 72.02% 31K 0.05 N/A
BYCO REFINERY 6.17 -39.92% -59.30% 48.39% -56.61% -1.45 2.30 -39.92% -12.36% -27.67% N/A 23M 0.10 N/A
CASH INV. BANKS / INV. COS. / SECURITIES COS. 50.30 148.89% 21.22% 76.27% -41.53% 0.13 0.09 -22.85% -9.68% -2.48% 47.94% 7K 0.10 N/A
CCM TEXTILE SPINNING 39.29 -31.06% -7.18% 66.49% -67.45% -0.27 0.03 -15.29% -4.17% -6.45% -20.85% 7K -0.18 N/A
CENI INSURANCE 52.91 164.81% 21.52% 52.32% -42.68% 0.20 0.46 -5.72% 1.26% -11.51% 30.74% 10K 1.12 N/A
CEPB PAPER, BOARD & PACKAGING 29.12 -73.69% -23.46% 48.89% -83.94% -0.70 1.20 -25.54% -0.99% -11.38% 0.31% 578K -0.18 N/A
CFL TEXTILE SPINNING 59.99 -6.19% -1.28% 74.17% -55.60% -0.17 0.12 9.91% 7.62% -4.37% 3.43% 3K 0.02 N/A
CHAS SUGAR & ALLIED INDUSTRIES 78.95 4.45% 0.87% 62.02% -59.24% -0.16 0.52 2.53% 12.71% 7.30% 12.69% 13K -0.47 N/A
CHBL TEXTILE COMPOSITE 9.11 278.01% 33.71% 85.71% -73.05% 0.26 0.82 -22.20% 3.05% -3.80% 48.37% 947K 0.00 N/A
CHCC CEMENT 284.86 56.73% 9.42% 40.23% -60.32% -0.04 1.40 -15.44% 4.22% -6.10% 2.87% 434K 0.10 N/A
CJPL JUTE 12.91 279.71% 33.84% 94.26% -69.30% 0.24 0.37 -26.90% 0.70% -0.62% 207.38% 371K -0.19 N/A
CLCPS TEXTILE COMPOSITE 3.43 243.00% 30.90% 102.76% -59.01% 0.19 1.37 -6.79% 10.29% 19.93% 31.92% 503K N/A N/A
CLOUD TEXTILE SPINNING 62.85 2756.82% 170.16% 99.37% -70.23% 1.60 1.08 451.80% -39.86% 109.43% 4888.10% 393K -0.14 N/A
CLOV FOOD & PERSONAL CARE PRODUCTS 8.51 37.04% 6.51% 52.03% -81.77% -0.09 1.07 120.47% -1.73% 23.15% 104.08% 595K -0.07 N/A
CLVL TRANSPORT 12.85 -68.42% -21.69% 64.66% -88.42% -0.51 0.73 -18.67% 0.00% -15.85% -30.01% 36K 0.55 N/A
CNERGY REFINERY 8.52 -17.04% -3.67% 50.07% -78.57% -0.29 1.56 13.45% 6.63% 21.54% 8.95% 21M 0.18 N/A
COLG FOOD & PERSONAL CARE PRODUCTS 1.12K -60.66% -17.04% 44.74% -64.25% -0.63 0.44 -11.88% -0.26% -5.70% -15.53% 12K -1.35 N/A
CPAL LEASING COMPANIES 18.80 39.88% N/A N/A -7.44% N/A N/A 39.88% N/A N/A N/A 8K 1.03 N/A
CPHL PHARMACEUTICALS 77.52 125.35% 18.14% 43.11% -63.62% 0.17 1.25 -10.37% -2.81% -9.84% -10.27% 3M -0.54 N/A
CPPL PAPER, BOARD & PACKAGING 75.95 -62.77% -17.94% 37.70% -69.26% -0.77 0.97 -24.57% -4.91% -5.66% -33.81% 66K -0.61 N/A
CRTM TEXTILE COMPOSITE 73.80 191.81% 23.92% 46.17% -61.72% 0.28 0.74 170.13% 3.13% 269.37% 364.44% 315K 0.01 N/A
CSAP ENGINEERING 93.70 38.45% 6.73% 50.46% -77.37% -0.08 1.26 -8.10% 2.93% -14.57% -21.88% 630K 2.10 N/A
CSIL INSURANCE 6.09 94.57% 14.26% 69.52% -73.77% 0.05 1.23 -43.14% -14.71% 33.85% 99.67% 2M -0.15 N/A
CTM TEXTILE SPINNING 7.78 51.95% 8.74% 68.51% -78.54% -0.03 1.25 25.48% 8.06% 24.68% 83.92% 462K -0.10 N/A
CWSM TEXTILE SPINNING 51.18 2226.36% 98.45% 94.71% -83.30% 0.92 1.16 -21.91% 34.30% 58.50% -35.46% 472K 1.67 N/A
CYAN INV. BANKS / INV. COS. / SECURITIES COS. 41.91 -3.34% -0.71% 46.98% -70.05% -0.25 0.92 -17.16% -2.85% -23.74% 36.07% 70K -0.24 N/A
DAAG CHEMICAL 64.50 344.83% 34.81% 79.97% -89.51% 0.30 0.65 -26.79% 5.13% -19.35% -24.12% 9K -0.37 N/A
DADX ENGINEERING 100.33 156.40% 20.74% 65.56% -69.98% 0.15 0.40 64.48% 83.82% 73.04% 43.47% 11K 0.02 N/A
DATM N/A 2.35 370.00% 172.43% 239.69% -70.92% 0.67 -2.05 167.05% -20.07% -65.39% N/A 439K -0.18 N/A
DAWH INV. BANKS / INV. COS. / SECURITIES COS. 275.27 134.09% 26.60% 31.03% -28.93% 0.50 0.75 8.71% 50.22% 90.79% 152.45% 53K -0.69 N/A
DBCI CEMENT 6.67 113.78% 18.05% 85.22% -50.26% 0.08 0.75 -17.76% -3.05% 8.81% 1.21% 494K -1.82 N/A
DBSL PAPER, BOARD & PACKAGING 7.00 0.00% 0.00% 0.00% 0.00% N/A 0.00 0.00% N/A N/A N/A 0 -0.25 N/A
DCL CEMENT 9.75 -4.32% -0.88% 53.08% -70.50% -0.22 1.57 -23.41% 10.05% -7.23% -24.24% 3M 0.73 N/A
DCR REAL ESTATE INVESTMENT TRUST 36.00 234.57% 27.36% 17.59% -18.51% 0.93 0.32 -5.73% -0.06% -5.54% 31.63% 517K 0.23 N/A
DCTL MISCELLANEOUS 0.08 0.00% 0.00% 0.00% 0.00% N/A 0.00 0.00% N/A N/A N/A 0 0.00 N/A
DEL INV. BANKS / INV. COS. / SECURITIES COS. 16.78 158.15% 20.90% 70.42% -88.85% 0.14 0.84 -32.47% -6.62% -29.38% 64.67% 167K -0.25 N/A
DFML AUTOMOBILE ASSEMBLER 21.18 197.47% 24.38% 64.32% -75.10% 0.21 1.44 -7.11% 19.26% 5.79% -40.80% 3M -0.52 N/A
DFSM TEXTILE SPINNING 16.98 558.14% 45.81% 77.20% -65.27% 0.45 1.46 198.42% 25.31% 283.30% 416.11% 739K 0.02 N/A
DGKC CEMENT 193.33 56.67% 9.41% 40.93% -69.92% -0.04 1.52 -14.77% 6.87% -9.84% 23.23% 4M -0.46 N/A
DHPL INV. BANKS / INV. COS. / SECURITIES COS. 26.55 -59.08% -55.69% 49.20% -65.89% -1.36 0.75 -25.42% -14.99% -59.92% -37.72% 741K N/A N/A
DIIL MISCELLANEOUS 71.92 191.88% 26.36% 76.56% -57.89% 0.20 0.25 43.84% 1.21% 12.67% 188.84% 5K 0.07 N/A
DINT TEXTILE SPINNING 54.39 -6.79% -1.40% 64.80% -74.98% -0.19 -0.01 -16.16% -6.05% 0.70% 8.80% 2K 0.02 N/A
DKL ENGINEERING 22.92 316.73% 87050.85% 100.54% -20.77% 865.70 -1.21 -4.62% 252.62% N/A N/A 144K -0.41 N/A
DKTM TEXTILE SPINNING 0.94 0.00% 0.00% 0.00% 0.00% N/A 0.00 0.00% N/A N/A N/A 0 -0.05 N/A
DLL INV. BANKS / INV. COS. / SECURITIES COS. 584.23 180.88% 22.96% 47.65% -37.42% 0.25 0.28 -14.49% 7.56% -10.65% 147.44% 6K 0.73 N/A
DMC TEXTILE SPINNING 215.70 334.88% 34.46% 87.92% -66.05% 0.27 0.08 -17.53% -18.56% -1.00% 283.06% 2K 0.00 N/A
DMTM TEXTILE SPINNING 8.56 983.54% 80.05% 149.23% -69.72% 0.46 1.29 71.54% -23.84% -15.75% 125.86% 19K 0.00 N/A
DMTX TEXTILE SPINNING 34.96 -29.52% -8.42% 65.74% -50.91% -0.30 0.03 -23.40% -44.51% -37.92% N/A 588 0.05 N/A
DNCC CEMENT 17.87 20.66% 3.83% 61.50% -69.53% -0.12 0.91 -20.33% 10.99% -9.84% 19.61% 110K 0.06 N/A
DOL CHEMICAL 33.57 19.94% 3.71% 39.65% -52.43% -0.18 0.89 -0.03% 22.16% 8.33% 10.07% 623K 0.08 N/A
DSFL SYNTHETIC & RAYON 0.88 0.00% 0.00% 0.00% 0.00% N/A 0.00 0.00% N/A N/A N/A 0 -0.01 N/A
DSIL TEXTILE SPINNING 9.48 183.83% 23.23% 69.81% -79.65% 0.18 1.33 -15.66% 9.09% 22.16% 90.74% 954K 0.03 N/A
DSL ENGINEERING 5.12 -10.96% -2.30% 48.81% -52.95% -0.27 0.88 -31.09% -28.29% -30.15% -40.12% 2M -0.57 N/A
DSML TEXTILE SPINNING 51.25 664.93% 76.27% 91.81% -46.08% 0.71 0.01 363.80% 22.02% 28.64% N/A 4K 0.00 N/A
DWAE AUTOMOBILE PARTS & ACCESSORIES 23.73 627.91% 54.28% 83.43% -89.13% 0.52 0.65 6.75% 9.81% 17.71% -24.21% 37K 0.10 N/A
DWSM SUGAR & ALLIED INDUSTRIES 6.92 122.51% 17.36% 96.99% -75.14% 0.07 1.41 -8.59% 5.01% 16.11% 17.49% 173K -0.05 N/A
DWTM TEXTILE SPINNING 9.83 329.26% 33.88% 133.48% -71.93% 0.17 0.77 36.34% 9.10% -20.21% 37.10% 31K -0.01 N/A
DYNO CHEMICAL 313.85 45.97% 7.86% 38.56% -67.26% -0.08 0.79 7.38% 1.90% 10.90% 20.99% 19K -0.16 N/A
ECOP MISCELLANEOUS 47.09 42.74% 7.39% 55.94% -75.28% -0.06 0.95 -15.50% 4.78% 0.11% -42.13% 228K 0.19 N/A
EFERT FERTILIZER 202.46 185.92% 23.40% 26.59% -34.98% 0.47 0.79 -11.16% 1.27% -4.90% 8.12% 2M -0.25 N/A
EFGH INV. BANKS / INV. COS. / SECURITIES COS. 75.72 242.62% 42.26% 65.43% -76.01% 0.48 0.42 486.52% 40.07% 228.93% 576.07% 44K 2.73 N/A
EFUG INSURANCE 126.00 9.57% 1.85% 36.98% -37.72% -0.25 0.25 3.62% -0.87% -5.27% 3.38% 14K -0.36 N/A
EFUL INSURANCE 152.00 -20.94% -4.60% 26.62% -38.29% -0.59 0.29 -4.40% 4.25% -9.09% -1.91% 9K 0.99 N/A
ELCM TEXTILE SPINNING 201.00 377.43% 36.76% 72.26% -54.45% 0.36 0.06 -0.13% 28.57% 6.15% 59.73% 640 6.20 N/A
ELSM TEXTILE SPINNING 114.82 -4.32% -0.89% 71.32% -58.18% -0.17 0.31 -4.48% 8.83% 3.23% -3.22% 1K 0.03 N/A
EMCO CABLE & ELECTRICAL GOODS 44.53 40.16% 6.99% 61.22% -65.66% -0.07 0.66 -23.18% 8.11% -17.52% -6.29% 37K 0.56 N/A
ENGL LEASING COMPANIES 0.65 0.00% 0.00% 0.00% 0.00% N/A 0.00 0.00% N/A N/A N/A 0 N/A N/A
ENGRO FERTILIZER 485.38 55.30% 12.98% 24.87% -28.84% 0.08 0.88 7.59% 28.47% 50.48% 61.65% 631K 0.78 N/A
ENGROH INV. BANKS / INV. COS. / SECURITIES COS. 267.67 127.63% 17.91% 35.71% -46.65% 0.19 0.97 10.74% -4.65% -3.24% 48.71% 846K -1.70 N/A
EPCL CHEMICAL 33.68 -33.56% -7.86% 36.05% -70.68% -0.52 0.88 2.15% -0.21% -0.21% 1.17% 2M -0.14 N/A
EPCLPS CHEMICAL 12.20 8.25% 1.60% 44.82% -29.66% -0.21 0.06 1.41% 1.67% 4.45% 10.41% 24K N/A N/A
EPQL POWER GENERATION & DISTRIBUTION 24.48 13.18% 2.51% 36.94% -40.55% -0.23 0.44 -25.02% 2.13% 3.25% -12.54% 464K -0.71 N/A
ESBL INV. BANKS / INV. COS. / SECURITIES COS. 12.29 32.01% 5.72% 73.97% -77.76% -0.07 0.88 -23.52% -30.21% -55.50% 107.95% 120K 0.03 N/A
EWIC INSURANCE 52.30 -47.05% -12.60% 58.31% -64.02% -0.40 -0.02 23.73% -2.28% 23.73% N/A 252 6.47 N/A
EXIDE AUTOMOBILE PARTS & ACCESSORIES 538.29 55.15% 9.19% 43.35% -69.24% -0.04 0.94 -14.13% -5.04% -1.95% -34.65% 15K 0.00 N/A
FABL COMMERCIAL BANKS 89.10 421.05% 39.17% 37.99% -36.59% 0.74 1.09 -4.29% -0.91% -4.29% 50.63% 2M 0.09 N/A
FAEL TEXTILE SPINNING 14.30 0.00% 0.00% 0.00% 0.00% N/A 0.00 0.00% N/A N/A N/A 0 N/A N/A
