609 companies
Symbol Sector Last Close Total Return CAGR Volatility Max DD Sharpe Beta YTD 1M 3M 1Y Avg Volume P/E Div Yield
786 INV. BANKS / INV. COS. / SECURITIES COS. 27.64 253.91% 28.82% 71.25% -66.50% 0.25 0.39 110.83% -24.07% 105.81% 265.61% 85K -1.40 N/A
AABS SUGAR & ALLIED INDUSTRIES 910.64 158.19% 20.94% 40.76% -35.79% 0.24 0.43 -13.26% 1.48% -8.94% 15.27% 3K 0.02 N/A
AAL TEXTILE SPINNING 16.00 0.00% 0.00% 0.00% 0.00% N/A 0.00 0.00% N/A N/A N/A 0 0.54 N/A
AASM SYNTHETIC & RAYON 3.49 0.00% 0.00% 0.00% 0.00% N/A 0.00 0.00% N/A N/A N/A 0 0.00 N/A
AATM TEXTILE SPINNING 54.02 2522.33% 105.10% 91.03% -70.32% 1.03 0.58 30.17% 16.22% 34.92% 30.74% 18K -0.04 N/A
ABL COMMERCIAL BANKS 178.68 159.90% 21.09% 27.99% -32.74% 0.36 0.55 -3.61% 0.20% -9.11% 39.58% 110K 0.15 N/A
ABOT PHARMACEUTICALS 869.74 12.23% 2.34% 31.61% -58.03% -0.27 0.80 -20.76% -9.71% -27.17% -9.48% 27K -0.30 N/A
ABSON PAPER, BOARD & PACKAGING 2.50 0.00% 0.00% 0.00% 0.00% N/A 0.00 0.00% N/A N/A N/A 0 N/A N/A
ACPL CEMENT 227.09 41.76% 7.24% 38.69% -71.24% -0.10 0.92 -19.62% -17.08% -20.08% -25.59% 161K 6.57 N/A
ADAMS SUGAR & ALLIED INDUSTRIES 73.00 192.12% 23.96% 48.10% -46.03% 0.27 0.35 -12.00% -9.50% -10.65% 33.85% 15K -0.14 N/A
ADMM TEXTILE COMPOSITE 78.34 -13.16% -2.79% 42.89% -69.59% -0.32 0.59 43.93% 24.80% 27.53% 84.29% 82K 0.08 N/A
ADOS ENGINEERING 29.00 103.51% 54.68% 58.88% -43.48% 0.74 0.81 N/A 0.00% 16.00% 37.25% 26K -0.08 N/A
AEL N/A 33.68 140.57% 39.56% 88.52% -61.54% 0.32 0.16 9.00% 53.09% 94.68% 127.57% 12K 0.02 N/A
AGHA ENGINEERING 8.50 -70.26% -21.58% 43.87% -83.25% -0.74 1.26 -1.85% 24.45% -2.97% 1.19% 2M -0.34 N/A
AGIC INSURANCE 36.50 80.87% 12.61% 41.72% -39.39% 0.04 0.52 -3.95% -6.82% -3.82% 19.59% 18K -0.60 N/A
AGIL AUTOMOBILE PARTS & ACCESSORIES 167.89 -28.56% -6.52% 46.91% -81.26% -0.37 0.90 -1.06% 5.24% 1.59% 61.09% 32K -0.25 N/A
AGL FERTILIZER 46.37 1022.76% 62.34% 60.61% -54.28% 0.85 1.29 -31.87% -7.72% -34.20% -17.06% 2M 0.06 N/A
AGP PHARMACEUTICALS 178.31 63.95% 10.41% 37.45% -69.36% -0.02 1.03 -15.61% -5.55% -26.57% -3.77% 334K -1.45 N/A
AGSML SUGAR & ALLIED INDUSTRIES 11.09 41.27% 7.17% 62.15% -71.27% -0.06 0.99 -5.38% 28.80% 11.68% 86.70% 310K 0.04 N/A
AGTL AUTOMOBILE ASSEMBLER 356.75 -3.06% -0.62% 33.37% -55.69% -0.35 0.69 -11.15% 3.93% -15.95% -15.26% 15K -0.32 N/A
AHCL FERTILIZER 14.36 288.11% 31.22% 40.15% -42.00% 0.50 0.78 -11.14% 2.06% -16.90% 34.71% 2M -1.32 N/A
AHL INV. BANKS / INV. COS. / SECURITIES COS. 106.32 62.12% 10.17% 61.75% -73.57% -0.01 0.99 -6.19% 10.03% 0.29% 44.69% 93K -0.06 N/A
AHTM TEXTILE COMPOSITE 77.00 59.26% 9.99% 66.88% -48.70% -0.02 0.06 -6.63% -2.49% -8.81% 40.00% 1K 0.10 N/A
AICL INSURANCE 76.34 90.90% 13.83% 38.21% -50.02% 0.07 0.92 -8.06% -2.55% -27.59% 62.39% 579K -0.22 N/A
AIRLINK TECHNOLOGY & COMMUNICATION 149.11 94.00% 15.36% 47.41% -76.47% 0.09 1.37 -13.50% 6.12% -18.24% -8.42% 3M -1.49 N/A
AKBL COMMERCIAL BANKS 91.04 355.20% 35.48% 37.25% -50.75% 0.66 1.04 -9.49% -3.71% -13.26% 89.67% 1M 0.08 N/A
AKDCL N/A 392.00 -16.57% -71.98% 53.36% -26.04% -1.56 0.64 -16.57% -3.69% N/A N/A 5K N/A N/A
AKDHL MISCELLANEOUS 159.87 -60.03% -17.25% 53.78% -78.80% -0.53 0.51 -8.21% 14.19% -18.44% 17.98% 3K -1.88 N/A
AKDSL INV. BANKS / INV. COS. / SECURITIES COS. 34.15 135.35% 18.71% 57.35% -69.62% 0.13 0.74 -7.15% -2.73% -34.79% 31.19% 405K 0.04 N/A
AKGL MISCELLANEOUS 55.60 264.59% 29.61% 58.74% -41.76% 0.32 0.02 -2.46% -8.97% -2.46% 34.14% 1K 0.27 N/A
ALAC INSURANCE 16.44 160.95% 21.20% 79.86% -48.62% 0.13 0.63 23.33% 24.55% 19.22% 181.51% 403K 0.25 N/A
ALIFE INSURANCE 32.50 25.48% 5.56% 56.86% -53.71% -0.10 0.62 0.68% -13.22% -12.49% 35.47% 53K 0.11 N/A
ALNRS SUGAR & ALLIED INDUSTRIES 125.59 144.20% 19.60% 66.62% -47.71% 0.13 0.39 2.64% 5.01% -2.36% 52.60% 8K -0.52 N/A
ALTN POWER GENERATION & DISTRIBUTION 8.61 -63.36% -18.22% 57.94% -80.76% -0.50 0.55 -27.77% -1.15% -24.14% -26.60% 472K 0.00 N/A
AMBL INV. BANKS / INV. COS. / SECURITIES COS. 25.87 11.60% 2.22% 77.22% -73.52% -0.11 0.08 103.38% -16.41% 20.89% 127.13% 9K N/A N/A
AMSL INV. BANKS / INV. COS. / SECURITIES COS. 0.62 0.00% 0.00% 0.00% 0.00% N/A 0.00 0.00% N/A N/A N/A 0 N/A N/A
AMTEX TEXTILE SPINNING 4.78 753.57% 60.24% 114.78% -58.81% 0.43 1.77 2.80% 14.08% -9.98% 71.94% 3M 0.01 N/A
ANL TEXTILE COMPOSITE 10.46 -69.72% -21.30% 46.80% -83.96% -0.69 1.31 -12.54% 7.50% -13.84% 19.54% 2M -0.08 N/A
ANNT TEXTILE SPINNING 11.38 0.00% 0.00% 0.00% 0.00% N/A 0.00 0.00% N/A N/A N/A 0 N/A N/A
ANSM SUGAR & ALLIED INDUSTRIES 12.74 119.28% 18.85% 69.12% -60.58% 0.11 0.17 -14.38% 32.16% -5.07% N/A 97K -0.02 N/A
ANTM TEXTILE COMPOSITE 27.40 146.85% 19.94% 79.21% -50.26% 0.11 0.10 -14.24% 6.91% -10.02% 153.94% 9K -0.06 N/A
APL OIL & GAS MARKETING COMPANIES 575.23 77.23% 12.15% 29.88% -31.08% 0.04 0.87 6.38% 4.80% -5.32% 28.73% 71K 0.01 N/A
APOT TEXTILE SPINNING 29.52 0.00% 0.00% 0.00% 0.00% N/A 0.00 0.00% N/A N/A N/A 0 -0.25 N/A
ARCTM TEXTILE SPINNING 27.71 177.10% 22.66% 73.01% -47.13% 0.16 0.33 -7.48% -6.04% -10.76% -3.08% 23K 0.01 N/A
ARM N/A 27.90 200.00% 49.07% 59.21% -21.82% 0.64 0.05 0.36% 9.41% 9.41% 89.15% 34K -0.26 N/A
ARMG INV. BANKS / INV. COS. / SECURITIES COS. 50.00 -0.60% -4.74% 27.20% -7.02% -0.58 -0.06 -0.60% -5.07% N/A N/A 903 0.10 N/A
ARPAK MISCELLANEOUS 108.93 55.61% 9.27% 76.25% -57.21% -0.02 -0.07 84.56% 128.84% 71.44% 50.43% 2K -0.11 N/A
ARPL CHEMICAL 394.86 -30.13% -6.93% 31.45% -59.34% -0.57 0.57 -10.28% 1.04% -12.68% -3.93% 11K -0.54 N/A
ARUJ TEXTILE COMPOSITE 11.00 -15.12% -3.23% 85.32% -81.68% -0.17 0.55 -12.70% 33.33% -8.33% 19.96% 54K 0.03 N/A
ASC FOOD & PERSONAL CARE PRODUCTS 11.03 -23.19% -5.15% 51.70% -76.53% -0.31 1.19 -11.76% 10.97% -2.13% 43.99% 2M 0.04 N/A
ASHT TEXTILE WEAVING 35.85 281.79% 30.81% 85.55% -77.83% 0.23 0.12 67.05% 67.68% 93.26% 190.52% 8K 0.38 N/A
ASIC INSURANCE 33.86 114.03% 18.21% 68.35% -40.60% 0.11 -0.11 71.01% -27.57% 82.04% N/A 763 0.04 N/A
ASL ENGINEERING 11.97 -50.19% -13.04% 43.46% -82.17% -0.55 1.28 -9.66% 7.84% -9.59% 14.22% 3M -0.10 N/A
ASLPS ENGINEERING 17.92 -39.42% -9.57% 75.78% -86.47% -0.27 0.05 -18.32% 3.23% -10.53% 54.48% 2K N/A N/A
ASTL ENGINEERING 16.26 -58.80% -16.29% 43.25% -70.89% -0.63 1.21 -30.03% 5.04% -25.41% -35.91% 860K -1.62 N/A
ASTM TEXTILE SPINNING 20.42 179.73% 22.91% 77.89% -69.72% 0.15 0.66 2.92% 35.95% 6.35% 50.15% 39K -0.06 N/A
ATBA AUTOMOBILE PARTS & ACCESSORIES 225.13 -16.25% -3.49% 44.07% -65.31% -0.33 0.96 -7.43% 11.11% -5.11% -15.46% 42K -0.19 N/A
ATIL INSURANCE 72.75 38.62% 6.76% 41.52% -44.81% -0.10 0.43 -4.02% 8.40% -7.92% 24.79% 23K -0.25 N/A
ATLH AUTOMOBILE ASSEMBLER 1.76K 284.82% 31.00% 34.08% -52.50% 0.59 0.64 20.48% 4.89% -3.17% 54.38% 8K -0.64 N/A
ATRL REFINERY 880.72 278.06% 30.55% 42.67% -57.95% 0.46 1.32 27.46% 4.18% 1.15% 37.06% 1M 0.00 N/A
AVN TECHNOLOGY & COMMUNICATION 36.42 -60.14% -16.84% 42.51% -79.51% -0.65 1.26 -17.25% 14.82% -7.84% -25.64% 2M 0.30 N/A
AWTX TEXTILE SPINNING 1.55K 323.09% 35.50% 85.57% -70.17% 0.29 -0.22 10.11% 19.39% -23.32% N/A 38 -7.47 N/A
AWWAL N/A 10.00 -9.09% -4.94% 101.23% -43.08% -0.16 -0.20 N/A -8.26% N/A N/A 1K -0.25 N/A
AZMT TEXTILE SPINNING 9.94 0.00% 0.00% 0.00% 0.00% N/A 0.00 0.00% N/A N/A N/A 0 N/A N/A
BAFL COMMERCIAL BANKS 57.38 267.35% 29.80% 31.19% -26.57% 0.60 0.95 4.01% -5.42% -10.58% 55.08% 2M 0.10 N/A
BAFS SUGAR & ALLIED INDUSTRIES 270.00 433.81% 40.26% 73.93% -53.70% 0.40 0.17 -8.57% 8.53% 1.32% 508.11% 2K 0.00 N/A
BAHL COMMERCIAL BANKS 164.92 142.89% 19.47% 31.21% -47.88% 0.27 0.86 -13.55% -5.68% -12.33% 16.28% 606K -0.32 N/A
BAPL CHEMICAL 36.39 120.55% 17.17% 77.02% -60.36% 0.08 0.64 -17.39% -19.10% -16.15% -27.15% 74K -0.16 N/A
BATA LEATHER & TANNERIES 984.34 -45.31% -11.39% 36.99% -62.36% -0.61 0.41 -20.34% -5.13% -19.31% -36.11% 1K 0.31 N/A
BBFL FOOD & PERSONAL CARE PRODUCTS 45.23 -13.55% -7.90% 48.17% -59.21% -0.39 0.94 -11.97% 15.06% -6.22% -16.02% 2M N/A N/A
BCL ENGINEERING 72.16 -32.39% -7.55% 52.41% -83.72% -0.35 0.93 -22.47% 13.39% -20.11% -19.93% 73K -0.42 N/A
BCML TEXTILE SPINNING 42.60 -30.62% -38.57% 74.54% -52.77% -0.67 -0.48 20.48% 35.45% N/A N/A 16K 0.01 N/A
BECO ENGINEERING 5.48 149.09% 21.06% 61.61% -81.32% 0.16 1.18 -14.64% 14.64% -8.82% 495.65% 2M 0.02 N/A
BELA AUTOMOBILE PARTS & ACCESSORIES 59.51 4477.69% 131.83% 97.35% -89.15% 1.24 0.99 -33.52% -24.78% -26.31% -52.96% 4K -0.16 N/A
BERG CHEMICAL 91.19 9.87% 1.90% 44.68% -70.23% -0.20 1.09 -12.78% 0.11% -14.15% -10.58% 111K -0.64 N/A
BFAGRO FOOD & PERSONAL CARE PRODUCTS 32.85 64.09% 51.85% 53.08% -35.81% 0.77 1.19 -24.86% -5.09% -19.09% 14.54% 2M N/A N/A
BFBIO PHARMACEUTICALS 132.79 73.47% 42.33% 56.38% -49.70% 0.56 1.21 -7.55% -12.49% -22.90% -28.26% 1M N/A N/A
BFMOD MODARABAS 21.28 325.60% 33.67% 106.18% -72.61% 0.21 0.62 -16.52% -21.42% -4.66% 172.12% 48K 0.01 N/A
BGL GLASS & CERAMICS 10.44 -20.18% -4.42% 52.27% -67.56% -0.29 1.20 -26.74% 2.86% -24.24% 4.50% 1M 0.01 N/A
BHAT TEXTILE COMPOSITE 845.03 -15.50% -3.33% 59.62% -54.47% -0.24 0.15 -6.11% 10.46% -10.96% -0.58% 585 0.03 N/A
BIFO CHEMICAL 134.04 7.35% 1.43% 42.35% -63.77% -0.23 0.84 -16.88% 49.75% -17.05% -25.94% 77K -4.91 N/A
BIIC INSURANCE 3.60 0.00% 0.00% 0.00% 0.00% N/A 0.00 0.00% N/A N/A N/A 0 N/A N/A
BILF TEXTILE SPINNING 38.39 2299.38% 104.72% 103.70% -61.77% 0.90 1.44 239.43% -1.49% 80.40% 150.42% 229K -0.12 N/A
BIPL COMMERCIAL BANKS 25.09 123.02% 17.43% 40.81% -44.15% 0.16 0.90 -23.90% -9.42% -20.98% 23.23% 2M 0.03 N/A
BIPLS INV. BANKS / INV. COS. / SECURITIES COS. 38.63 166.23% 125.43% 65.83% -25.65% 1.74 0.19 -9.93% 10.25% -5.76% N/A 12K 0.13 N/A
BLUEX TRANSPORT 6.30 -91.33% -99.86% 390.35% -92.88% -0.28 2.59 -90.35% 2.94% -90.57% N/A 371K -1.45 N/A
BML COMMERCIAL BANKS 55.09 107.11% 15.70% 60.51% -66.07% 0.08 0.99 -51.68% -11.70% -28.04% -23.09% 5M 0.14 N/A
BNL FOOD & PERSONAL CARE PRODUCTS 7.08 79.24% 12.41% 53.24% -74.59% 0.03 1.00 -42.01% -13.13% -32.83% 89.81% 1M -0.47 N/A
BNWM WOOLLEN 64.84 50.79% 8.58% 55.36% -64.91% -0.04 0.70 -6.08% -0.45% -2.45% 75.81% 58K 0.00 N/A
BOK COMMERCIAL BANKS 33.35 96.18% 14.45% 52.41% -41.25% 0.07 0.55 -4.58% -3.39% -11.96% 117.83% 18K -0.54 N/A
BOP COMMERCIAL BANKS 33.60 336.36% 34.34% 44.11% -64.20% 0.53 1.29 -16.71% 6.13% -12.66% 236.34% 17M -0.07 N/A
BPL OIL & GAS MARKETING COMPANIES 56.12 176.45% 22.62% 55.39% -53.57% 0.21 0.57 85.77% 132.19% 92.19% 85.46% 27K 0.13 N/A
BRR N/A 11.50 4.55% 2.14% 59.45% -51.43% -0.15 0.63 -1.29% -3.93% -0.86% -12.88% 51K -0.51 N/A
BRRG PROPERTY 48.30 302.50% 65.46% 53.64% -23.69% 1.02 0.22 18.24% 20.18% 15.99% 106.94% 42K N/A N/A
BTL TEXTILE COMPOSITE 1.27K 214.11% 25.77% 67.44% -63.62% 0.22 0.24 306.74% 6.57% 111.94% 378.43% 2K 0.02 N/A
BUXL CHEMICAL 154.91 213.01% 25.69% 56.79% -87.20% 0.26 0.82 -0.07% -3.54% -9.22% 3.45% 13K 0.79 N/A
BWCL CEMENT 461.31 193.12% 24.06% 26.85% -38.70% 0.49 0.74 -13.54% 2.63% -9.48% 14.45% 20K -0.64 N/A
BWHL AUTOMOBILE PARTS & ACCESSORIES 202.50 179.39% 22.87% 63.88% -47.96% 0.19 0.70 8.03% 5.95% -13.70% 51.67% 31K 0.05 N/A
BYCO REFINERY 6.17 -36.26% -53.14% 48.25% -56.61% -1.33 2.25 -36.26% -12.36% -27.67% N/A 24M 0.10 N/A
CASH INV. BANKS / INV. COS. / SECURITIES COS. 50.30 148.89% 21.22% 76.27% -41.53% 0.13 0.09 -22.85% -9.68% -2.48% 47.94% 7K 0.10 N/A
CCM TEXTILE SPINNING 41.65 -22.15% -4.89% 66.51% -67.45% -0.24 0.02 -10.20% 1.59% -3.85% -22.09% 7K -0.18 N/A
CENI INSURANCE 53.19 178.34% 22.78% 52.48% -42.68% 0.22 0.45 -5.22% -13.51% -11.35% 35.03% 10K 1.12 N/A
CEPB PAPER, BOARD & PACKAGING 28.60 -71.59% -22.29% 48.96% -83.94% -0.68 1.19 -26.87% -5.05% -30.33% 11.15% 579K -0.18 N/A
CFL TEXTILE SPINNING 59.99 3.43% 0.68% 74.67% -55.60% -0.14 0.13 9.91% -4.91% 9.91% 1.68% 3K 0.02 N/A
CHAS SUGAR & ALLIED INDUSTRIES 78.84 1.08% 0.22% 62.14% -59.24% -0.17 0.51 2.39% 17.79% -12.41% 18.81% 13K -0.47 N/A
CHBL TEXTILE COMPOSITE 10.93 353.53% 39.44% 85.78% -73.05% 0.33 0.82 -6.66% 36.45% 2.44% 79.18% 951K 0.00 N/A
CHCC CEMENT 277.45 58.60% 9.69% 40.12% -60.32% -0.03 1.39 -17.64% -7.84% -13.31% 5.50% 436K 0.10 N/A
CJPL JUTE 14.87 337.35% 38.33% 94.76% -69.30% 0.29 0.37 -15.80% 12.65% -2.17% 357.54% 376K -0.19 N/A
CLCPS TEXTILE COMPOSITE 3.81 281.00% 34.20% 103.24% -59.01% 0.22 1.38 3.53% 35.59% 15.45% 50.00% 509K N/A N/A
CLOUD TEXTILE SPINNING 62.85 3260.96% 181.13% 99.06% -70.23% 1.72 1.09 451.80% -39.86% 109.43% 4888.10% 391K -0.14 N/A
CLOV FOOD & PERSONAL CARE PRODUCTS 8.49 -83.63% -30.43% 115.82% -91.45% -0.36 1.20 -78.05% -86.52% -88.59% -79.40% 576K -0.07 N/A
CLVL TRANSPORT 12.64 -68.94% -22.09% 64.55% -88.42% -0.51 0.73 -20.00% 2.93% -17.01% -22.12% 36K 0.55 N/A
CNERGY REFINERY 8.80 -9.09% -1.89% 50.11% -78.57% -0.26 1.56 17.18% 20.05% 7.84% 15.79% 21M 0.18 N/A
COLG FOOD & PERSONAL CARE PRODUCTS 1.11K -61.54% -17.45% 44.92% -65.02% -0.63 0.44 -12.66% 0.22% -12.52% -15.89% 12K -1.35 N/A
CPAL LEASING COMPANIES 18.80 39.88% N/A N/A -7.44% N/A N/A 39.88% N/A N/A N/A 8K 1.03 N/A
CPHL PHARMACEUTICALS 78.02 126.80% 18.42% 43.19% -63.62% 0.17 1.25 -9.79% -2.41% -15.42% -8.16% 3M -0.54 N/A
CPPL PAPER, BOARD & PACKAGING 76.20 -61.71% -17.51% 37.71% -69.26% -0.76 0.97 -24.32% 2.60% -17.62% -26.68% 66K -0.61 N/A
CRTM TEXTILE COMPOSITE 72.79 203.42% 24.91% 46.15% -61.72% 0.30 0.74 166.43% 4.39% 218.42% 373.58% 315K 0.01 N/A
CSAP ENGINEERING 90.08 38.63% 6.76% 50.44% -77.37% -0.08 1.26 -11.65% -10.74% -28.02% -27.08% 629K 2.10 N/A
CSIL INSURANCE 5.79 133.47% 18.52% 69.73% -73.77% 0.11 1.26 -45.94% 29.82% 1.58% 97.61% 2M -0.15 N/A
CTM TEXTILE SPINNING 6.99 38.42% 6.73% 68.21% -78.54% -0.06 1.26 12.74% 12.20% -8.15% 53.96% 451K -0.10 N/A
CWSM TEXTILE SPINNING 51.18 2636.90% 104.73% 94.51% -83.30% 0.99 1.16 -21.91% 34.30% 58.50% -35.46% 470K 1.67 N/A
CYAN INV. BANKS / INV. COS. / SECURITIES COS. 41.91 4.20% 0.86% 46.91% -70.05% -0.22 0.92 -17.16% -2.85% -23.74% 36.07% 70K -0.24 N/A
DAAG CHEMICAL 60.38 274.57% 30.38% 80.14% -89.51% 0.24 0.64 -31.46% 2.32% -27.25% -31.12% 9K -0.37 N/A
DADX ENGINEERING 55.18 36.21% 6.41% 64.72% -69.98% -0.07 0.38 -9.54% 10.21% -4.85% -16.65% 11K 0.02 N/A
DATM N/A 2.35 370.00% 172.43% 239.69% -70.92% 0.67 -2.05 167.05% -20.07% -65.39% N/A 439K -0.18 N/A
DAWH INV. BANKS / INV. COS. / SECURITIES COS. 275.27 135.21% 26.57% 30.92% -28.93% 0.50 0.75 8.71% 50.22% 90.79% 152.45% 53K -0.69 N/A
DBCI CEMENT 6.61 111.86% 17.95% 85.80% -50.26% 0.08 0.76 -18.50% 9.98% -6.37% 37.71% 500K -1.82 N/A
DBSL PAPER, BOARD & PACKAGING 7.00 0.00% 0.00% 0.00% 0.00% N/A 0.00 0.00% N/A N/A N/A 0 -0.25 N/A
DCL CEMENT 9.97 5.61% 1.10% 53.06% -70.50% -0.19 1.57 -21.68% 17.29% -16.36% -1.38% 3M 0.73 N/A
DCR REAL ESTATE INVESTMENT TRUST 36.11 242.27% 27.97% 17.59% -18.51% 0.96 0.32 -5.45% 2.97% -6.13% 35.65% 517K 0.23 N/A
DCTL MISCELLANEOUS 0.08 0.00% 0.00% 0.00% 0.00% N/A 0.00 0.00% N/A N/A N/A 0 0.00 N/A
DEL INV. BANKS / INV. COS. / SECURITIES COS. 17.66 213.12% 25.71% 70.54% -88.85% 0.21 0.84 -28.93% -14.44% -26.02% 60.25% 167K -0.25 N/A
DFML AUTOMOBILE ASSEMBLER 23.79 362.84% 35.93% 65.05% -75.10% 0.38 1.42 4.34% 35.71% 0.17% -32.22% 3M -0.52 N/A
DFSM TEXTILE SPINNING 18.63 754.59% 53.70% 77.19% -65.27% 0.55 1.46 227.42% 168.06% 240.59% 489.56% 726K 0.02 N/A
DGKC CEMENT 180.84 56.57% 9.40% 40.88% -69.92% -0.04 1.52 -20.28% -5.10% -18.38% 19.64% 4M -0.46 N/A
DHPL INV. BANKS / INV. COS. / SECURITIES COS. 26.55 -59.08% -55.69% 49.20% -65.89% -1.36 0.75 -25.42% -14.99% -59.92% -37.72% 741K N/A N/A
DIIL MISCELLANEOUS 73.00 196.27% 26.98% 76.22% -57.89% 0.21 0.26 46.00% 0.58% 12.48% 189.57% 2K 0.07 N/A
DINT TEXTILE SPINNING 58.07 9.67% 1.87% 65.17% -74.98% -0.14 0.00 -10.48% -0.19% -5.67% 16.16% 2K 0.02 N/A
DKL ENGINEERING 22.92 316.73% 87050.85% 100.54% -20.77% 865.70 -1.21 -4.62% 252.62% N/A N/A 144K -0.41 N/A
DKTM TEXTILE SPINNING 0.94 0.00% 0.00% 0.00% 0.00% N/A 0.00 0.00% N/A N/A N/A 0 -0.05 N/A
DLL INV. BANKS / INV. COS. / SECURITIES COS. 507.29 145.19% 19.70% 47.48% -37.42% 0.18 0.27 -25.75% -4.68% -21.11% 114.95% 6K 0.73 N/A
DMC TEXTILE SPINNING 230.34 364.40% 36.51% 87.97% -66.05% 0.29 0.07 -11.93% 55.65% 6.03% 309.06% 2K 0.00 N/A
DMTM TEXTILE SPINNING 8.56 983.54% 80.05% 149.23% -69.72% 0.46 1.29 71.54% -23.84% -15.75% 125.86% 19K 0.00 N/A
DMTX TEXTILE SPINNING 34.96 -29.52% -8.42% 65.74% -50.91% -0.30 0.03 -23.40% -44.51% -37.92% N/A 588 0.05 N/A
DNCC CEMENT 18.85 12.54% 2.39% 61.63% -69.53% -0.14 0.91 -15.96% 21.22% -9.03% 34.64% 109K 0.06 N/A
DOL CHEMICAL 32.36 24.70% 4.52% 39.66% -52.43% -0.16 0.89 -3.63% 11.89% 0.78% -10.01% 620K 0.08 N/A
DSFL SYNTHETIC & RAYON 0.88 0.00% 0.00% 0.00% 0.00% N/A 0.00 0.00% N/A N/A N/A 0 -0.01 N/A
DSIL TEXTILE SPINNING 9.36 253.21% 28.77% 70.23% -79.65% 0.25 1.33 -16.73% 34.10% -6.02% 86.83% 956K 0.03 N/A
DSL ENGINEERING 5.77 14.71% 2.79% 48.71% -52.95% -0.17 0.87 -22.34% 2.12% -24.18% -33.60% 2M -0.57 N/A
DSML TEXTILE SPINNING 51.25 664.93% 76.27% 91.81% -46.08% 0.71 0.01 363.80% 22.02% 28.64% N/A 4K 0.00 N/A
DWAE AUTOMOBILE PARTS & ACCESSORIES 28.54 775.46% 61.14% 83.54% -89.13% 0.60 0.64 28.39% 45.17% 13.71% 5.35% 37K 0.10 N/A
DWSM SUGAR & ALLIED INDUSTRIES 7.48 167.14% 21.76% 97.10% -75.14% 0.11 1.41 -1.19% 38.78% 10.65% 34.05% 173K -0.05 N/A
DWTM TEXTILE SPINNING 9.44 372.00% 36.49% 134.81% -71.93% 0.19 0.78 30.93% 15.26% 2.05% 61.37% 31K -0.01 N/A
DYNO CHEMICAL 310.88 40.46% 7.04% 38.56% -67.26% -0.10 0.80 6.36% 8.34% 5.76% 39.60% 20K -0.16 N/A
ECOP MISCELLANEOUS 47.45 42.54% 7.36% 55.89% -75.28% -0.07 0.95 -14.86% 1.76% -15.07% -1.96% 227K 0.19 N/A
EFERT FERTILIZER 198.41 190.84% 23.86% 26.56% -34.98% 0.48 0.79 -12.94% -4.53% -14.89% 9.49% 2M -0.25 N/A
EFGH INV. BANKS / INV. COS. / SECURITIES COS. 75.72 226.66% 40.04% 65.32% -76.01% 0.44 0.42 486.52% 40.07% 228.93% 576.07% 44K 2.73 N/A
EFUG INSURANCE 124.99 7.99% 1.55% 36.95% -37.72% -0.26 0.25 2.79% 0.36% -7.08% 5.57% 15K -0.36 N/A
EFUL INSURANCE 145.56 -23.19% -5.15% 26.76% -38.29% -0.60 0.28 -8.45% 0.21% -16.52% -1.07% 9K 0.99 N/A
ELCM TEXTILE SPINNING 189.07 349.10% 35.29% 72.50% -54.45% 0.34 0.06 -6.06% 37.00% -10.42% 50.25% 642 6.20 N/A
ELSM TEXTILE SPINNING 114.82 -5.11% -1.05% 71.37% -58.18% -0.17 0.31 -4.48% 8.83% 4.51% -3.22% 1K 0.03 N/A
EMCO CABLE & ELECTRICAL GOODS 44.80 56.70% 9.42% 61.22% -65.66% -0.03 0.65 -22.72% 15.17% -23.25% 8.16% 37K 0.56 N/A
ENGL LEASING COMPANIES 0.65 0.00% 0.00% 0.00% 0.00% N/A 0.00 0.00% N/A N/A N/A 0 N/A N/A
ENGRO FERTILIZER 485.38 58.74% 13.57% 24.78% -28.84% 0.10 0.87 7.59% 28.47% 50.48% 61.65% 629K 0.78 N/A
ENGROH INV. BANKS / INV. COS. / SECURITIES COS. 269.95 130.67% 18.24% 35.63% -46.65% 0.20 0.97 11.68% -3.27% -9.42% 47.84% 817K -1.70 N/A
EPCL CHEMICAL 33.47 -34.50% -8.13% 36.04% -70.68% -0.53 0.89 1.52% -5.59% -7.77% 3.08% 2M -0.14 N/A
EPCLPS CHEMICAL 12.25 11.06% 2.12% 44.83% -29.66% -0.20 0.06 1.83% 8.22% 6.89% 2.51% 23K N/A N/A
EPQL POWER GENERATION & DISTRIBUTION 23.97 17.56% 3.29% 36.94% -40.55% -0.21 0.44 -26.58% -5.14% -22.65% -13.78% 465K -0.71 N/A
ESBL INV. BANKS / INV. COS. / SECURITIES COS. 13.12 51.50% 8.68% 73.90% -77.76% -0.03 0.88 -18.36% 4.63% -54.59% 118.67% 120K 0.03 N/A
EWIC INSURANCE 52.30 -47.05% -12.67% 58.99% -64.02% -0.40 -0.02 23.73% 5.68% 23.73% N/A 256 6.47 N/A
EXIDE AUTOMOBILE PARTS & ACCESSORIES 535.00 50.48% 8.54% 43.32% -69.24% -0.06 0.94 -14.66% 25.10% -5.31% -35.06% 15K 0.00 N/A
FABL COMMERCIAL BANKS 88.05 421.62% 39.25% 37.99% -36.59% 0.74 1.09 -5.41% -4.96% -10.52% 84.32% 2M 0.09 N/A
FAEL TEXTILE SPINNING 14.30 0.00% 0.00% 0.00% 0.00% N/A 0.00 0.00% N/A N/A N/A 0 N/A N/A
